Fund Category Exchange Traded Fund (ETF)
Investment Objective The investment objective of the scheme is to provide returns that before expenses, closely correspond to the total returns of
securities as represented by Nifty Healthcare TRI, subject to tracking errors. However, the performance of scheme may differ from
that of the underlying index due to tracking error.
The Scheme does not guarantee/indicate any returns. There can be no assurance that the schemes’ objectives will be achieved.
Fund Details | |
---|---|
Fund Manager: | Mr. Haresh Mehta & Mr. Pranav Gupta |
Managing Fund Since: | March 31, 2023 & June 08, 2022 |
Experience in Managing the Fund: | 0.2 Years & 1.0 Years |
Date of Allotment: | October 20, 2021 |
Type of Scheme: | An open ended exchange traded fund tracking Nifty Healthcare TRI |
Application Amount for fresh subscription: Min. Addl. Investment (Market Makers): |
The Creation Unit size for the scheme shall be 1,10,000 units and in multiples thereof. |
NAV: | 9.0152 |
Benchmark: | Nifty Healthcare TRI | ||
Monthly Average AUM: | 28.22 Crores | ||
AUM as on last day: | 29.43 Crores | ||
Load Structure (as % of NAV) | |||
Entry Load: | Nil | ||
Exit Load: | Nil | ||
Total Expense Ratio (TER) | |||
Including additional expenses and goods and service tax on management fees. | |||
Regular | 0.09% | ||
Tracking Error | |||
Regular | 0.03% | ||
Note: The exit load rate levied at the time of redemption/switch-out of units will be
the rate prevailing at the time of allotment of the corresponding units. Customers
may request for a separate Exit Load Applicability Report by calling our toll free
numbers 1800-270-7000 or from any of our Investor Service Centers. *Standard deviation of daily tracking difference computed for a 1 year horizon. If the fund is non-existent for 1 year then since inception returns are considered. |
Data as on 30th June 2023 unless otherwise specified
![]() |
Portfolio Holdings | ||
---|---|---|
Issuer | % to net Assets |
Rating |
Pharmaceuticals & Biotechnology | 78.01% | |
Sun Pharmaceutical Industries Limited | 20.62% | |
Dr. Reddys Laboratories Limited | 11.39% | |
Cipla Limited | 9.67% | |
Divi's Laboratories Limited | 8.29% | |
Lupin Limited | 3.95% | |
Aurobindo Pharma Limited | 3.72% | |
Torrent Pharmaceuticals Limited | 3.16% | |
Alkem Laboratories Limited | 3.13% | |
Zydus Lifesciences Limited | 2.68% | |
Laurus Labs Limited | 2.62% | |
Abbott India Limited | 2.25% | |
Biocon Limited | 2.14% | |
Glenmark Pharmaceuticals Limited | 1.84% | |
IPCA Laboratories Limited | 1.81% | |
Granules India Limited | 0.73% | |
Healthcare Services | 21.91% | |
Apollo Hospitals Enterprise Limited | 9.32% | |
Max Healthcare Institute Limited | 8.04% | |
Syngene International Limited | 2.46% | |
Dr. Lal Path Labs Limited | 1.40% | |
METROPOLIS HEALTHCARE LIMITED | 0.69% | |
Cash & Current Assets | 0.08% | |
Total Net Assets | 100.00% |
This page is a part of the July 2023 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on http://empower.abslmf.com/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.